VMI offers 14 majors across engineering, the sciences, and arts and humanities.
Specialized degree tracks are available in Computer Science and Chemistry, and students also have the choice of a Bachelor of Arts or Bachelor of Science in Biology and Chemistry.
Students can select from distinct concentrations or sub-disciplines within many of VMI’s academic majors. There are also 27 minors available, including multi-disciplinary topics and the ability to choose from 4 distinct foreign languages.
Transfer from one major field of study to another after matriculation is permitted based on the availability of the major and approval of the area department head.
Find your program:
| Program ▲▼ | Degree(s) ▲▼ | Department ▲▼ | Concentration(s) | Discipline ▲▼ |
|---|---|---|---|---|
| Art History and Visual Culture Minor | N/A | English, Rhetoric, and Humanistic Studies | N/A | Arts & Humanities |
| Applied Mathematics Major | B.S. | Applied Mathematics | N/A | Natural Sciences |
| Arabic Minor | N/A | Modern Languages and Cultures | N/A | Arts & Humanities |
| Asian Studies Minor | N/A | International Studies and Political Science | N/A | Information and Social Sciences |
| Astronomy Minor | N/A | Physics and Astronomy | N/A | Natural Sciences |
| Biology Major | B.S., B.A. | Biology | N/A | Life Sciences |
| Biology Minor | N/A | Biology | N/A | Life Sciences |
| Business Minor | N/A | Economics and Business | N/A | Information and Social Sciences |
| Chemistry Major | B.A. | Chemistry | N/A | Natural Sciences |
| Chemistry Major – Pre-Medical Track | B.S. | Chemistry | N/A | Natural Sciences |
| Chemistry Major – Research Track | B.S. | Chemistry | N/A | Natural Sciences |
| Chemistry Minor | N/A | Chemistry | N/A | Natural Sciences |
| Chinese Minor | N/A | Modern Languages and Cultures | N/A | Arts & Humanities |
| Civil Engineering Major | B.S. | Civil and Environmental Engineering | Engineering | |
| Computer and Information Sciences Minor | N/A | Computer and Information Sciences | N/A | Information and Social Sciences |
| Computer and Engineering Minor | N/A | Electrical and Computer Engineering | N/A | Engineering |
| Computer Science Major – Cybersecurity Track | B.S. | Computer and Information Sciences | N/A | Information and Social Sciences |
| Computer Science Major – Information Technology Track | B.S. | Computer and Information Sciences | N/A | Information and Social Sciences |
| Computer Science Major – Theory and Application Track | B.S. | Computer and Information Sciences | N/A | Information and Social Sciences |
| Cybersecurity Minor | N/A | Computer and Information Sciences | N/A | Information and Social Sciences |
| Economics and Business Major | B.A. | Economics and Business | Information and Social Sciences | |
| Economics Minor | N/A | Economics and Business | N/A | Information and Social Sciences |
| Electrical and Computer Engineering Major | B.S./td> | Electrical and Computer Engineering | N/A | Engineering |
| English Major | B.A. | English, Rhetoric, and Humanistic Studies | Arts & Humanities | |
| Exercise Science Minor | N/A | Human Performance and Wellness | N/A | Life Sciences |
| French Minor | N/A | Modern Languages and Cultures | N/A | Arts & Humanities |
| History Major | B.A. | History | Arts & Humanities | |
| History Minor | N/A | History | N/A | Arts & Humanities |
| International Studies and Political Science Minor | N/A | International Studies and Political Science | N/A | Information and Social Sciences |
| International Studies Major | B.A. | International Studies and Political Science | N/A | Information and Social Sciences |
| Leadership Studies Minor | N/A | Psychology | N/A | Life Sciences |
| Literary Studies Minor | N/A | English, Rhetoric, and Humanistic Studies | N/A | Arts & Humanities |
| Mathematics Minor | N/A | Applied Mathematics | N/A | Natural Sciences |
| Mechanical Engineering Major | B.S. | Mechanical Engineering | Engineering | |
| Middle Eastern Studies Minor | N/A | History | N/A | Arts & Humanities |
| Military History Minor | N/A | History | N/A | Arts & Humanities |
| Modern Languages and Cultures Major [1] | B.A. | Modern Languages and Cultures | Arts & Humanities | |
| National Security Minor | N/A | International Studies and Political Science | N/A | Information and Social Sciences |
| Philosophy Minor | N/A | English, Rhetoric, and Humanistic Studies | N/A | Arts & Humanities |
| Physics Major | B.S. | Physics and Astronomy | N/A | Natural Sciences |
| Physics Minor | N/A | Physics and Astronomy | N/A | Natural Sciences |
| Psychology Major | B.S. | Psychology | N/A | Life Sciences |
| Psychology Minor | N/A | Psychology | N/A | Life Sciences |
| Rhetoric and Writing MInor | N/A | English, Rhetoric, and Humanistic Studies | N/A | Arts & Humanities |
| Spanish Minor | N/A | Modern Languages and Cultures | N/A | Arts & Humanities |
Questions? We’re Here to Help
Connect with The Dean’s Office
Email: dean@vmi.edu
Phone: (540) 464-7136
Dean of the Faculty
210 Smith Hall