2026 Course List Now Available!
Summer sessions at VMI offer students opportunities to fulfill degree or major requirements or explore new academic interests. For visiting students, these courses provide a way to take advantage of the benefits of VMI’s small class sizes taught by dedicated faculty members, and explore the historic buildings and grounds found on post (campus).
Please note: Incoming appointed students should refer specifically to course lists and program details found on the Summer Transition Program (STP) pages.
A list of canceled courses – if necessary – will be added to this page.
Looking for additional information on the classes listed below, schedules and more? The Summer Session 2026 Catalog is now available.
Summer Session I
| Dept. | Course Num. | Course Title | Days | Start Time | Location |
| BIOL | BI-101 | General Biology I | MTWRF | 9:45AM | MA 314 |
| BIOL | BI-101 + | General Biology I Lab | MTR | 2:40PM | MA 314 |
| BIOL | BI-245X | Epidemics and Society | MTWRF | 12:30PM | MA 208 |
| BIOL | BI-352 | Sel Topics: Sex and the Brain | MTWRF | 7:30AM | MA 216 |
| CE | CE-203(*) | Statics | MTWRF | 7:30AM | TBA |
| CIS | CIS-231WX | IT: Past, Present, & Future | MTWRF | 7:30AM | MH 314 |
| ECBU | EC-202(*) | Principles of Macroeconomics | MTWRF | 7:30AM | SS 208 |
| ERHS | ERH-101 | Writing & Rhetoric I | MTWRF | 7:30AM | SS 471 |
| ERHS | ERH-102(*) | Writing & Rhetoric II | MTWRF | 7:30AM | SS 472 |
| ERHS | ERH-206WX | American Literary Traditions | MTWRF | 12:30PM | SS 409 |
| HIST | HI-103(*) | World History I | MTWRF | 9:45AM | SS 365 |
| MATH | MA-123(*) | Calc & Geo I | MTWRF | 7:30AM | MH 413 |
| MATH | MA-311(*) | Elem Differential Equations | MTWRF | 9:45AM | MH 412 |
| ME | ME-201(*) | Statics | MTWRF | 7:30AM | TBA |
| PSYC | PS-201 | Introduction to Psychology | MTWRF | 12:30PM | CR 304 |
| MLC | SP-101/201 | Elementary Spanish I & II | MTWRF | 9:45AM | 12:30PM | TBA |
| MLC | SP-201/202 | Intermediate Spanish I & II | MTWRF | 7:30AM | 9:45AM | TBA |
(*) indicates a guaranteed course for Summer Session 2026, which will run regardless of enrollment
(+) indicates a required lab component for a course.
- BU-220
- BU-330
- BU-335
- BU-420
- ERH-103
- HI-104
- HPW-325
- HPW-412
- PY-155
- PY-160
Summer Session II
| Dept. | Course Num. | Course Title | Days | Start Time | Location |
| BIOL | BI-102(*) | General Biology II | MTWRF | 9:45AM | MA 314 |
| BIOL | BI-102+(*) | General Biology II: Lab | MTR | 2:40PM | MA 314 |
| ECBU | BU-230 | Principles of Marketing | MTWRF | 12:30PM | SS 203 |
| ECBU | BU-306X | International Business | MTWRF | 12:30PM | SS 205 |
| ECBU | BU-310 | Business Finance | MTWRF | 12:30PM | TBA |
| CE | CE-206 | Solid Mechanics | MTWRF | 7:30AM | TBA |
| CH | CH-262 | Public Health Issues | MTWRF | 7:30AM | MA 208 |
| CISC | CIS-476W | Internship in Computer Science | MTWRF | ||
| ECBU | EC-201(*) | Principles of Microeconomics | MTWRF | 9:45AM | SS 205 |
| ECBU | EC-203(*) | Quantitative Tools for ECBU | MTWRF | 7:30AM | SS 268 |
| ECBU | EC-304 | Econometrics | MTWRF | 9:45AM | SS 268 |
| ECBU | EC-418 | Public Choice | MTWRF | 12:30PM | SS 268 |
| ERHS | ERH-103 | Fundamentals Public Speaking | MTWRF | 12:30PM | SS 420 |
| ERHS | ERH-201WX | Rhetorical Traditions I | MTWRF | 9:45AM | SS 405 |
| HIST | HI-104(*) | World History II | MTWRF | 9:45AM | SS 365 |
| HIST | HI-104-02 | World History II | MTWRF | 7:30AM | SS 365 |
| HPW | HPW-325 | Understanding Sports Injuries | MTWRF | 7:30AM | CF 129B |
| HPW | HPW-412 | Weight Training | MTWRF | 9:45AM | CF 129A |
| INTST | IS-387 | Sports and Global Politics | MTWRF | 9:45AM | SS 504 |
| MATH | MA-124(*) | Calc & Geo II | MTWRF | 9:45AM | MH 412 |
| MATH | MA-215(*) | Calc & Geo III | MTWRF | 9:45AM | MH 413 |
| MATH | MA-215 (+) | Calc & Geo III (+) | TR | 2:30PM | MH 413 |
| MATH | MA-220 | Prob/Stats for Eng/Scientists | MTWRF | 7:30AM | MH 412 |
| ME | ME-206 | Solid Mechanics | MTWRF | 7:30AM | TBA |
| ME | ME-350X | History of Technology | MTWRF | 9:45AM | TBA |
| PHYS | PY-156 | General Physics Lab II | MTR | 10:00AM | MH 220 |
| PHYS | PY-161 | General Physics II | MTWRF | 7:30AM | MH 214 |
(*) indicates a guaranteed course for Summer Session 2026, which will run regardless of enrollment
(+) indicates a required lab component for a course.
Questions? We’re Here to Help
Connect with The Summer Session Office
Email: summersession@vmi.edu
Phone: (540) 464-7459
Summer Session Office
543 Scott Shipp Hall